Botanical Name | : | Cestrum nocturnum shrub |
Common Method Of Extraction | : | Enfleurage, Solvent extraction |
Parts Used | : | Flowers |
Aroma | : | Sweet floral and spicy aroma |
Color | : | Clear yellowish brown |
Approx. Rs 1.75 Lakh / Kilogram
PRODUCT NAME | BOTANICAL NAME | CAS | FEMA |
Amber Absolute Oil | Pinus Succinefera | 8000-28-0 | 2622 |
Ambrette Absolute Oil | Abelmoschus Maschatus Medik | 84455-19-6 | 2050 |
Angelica Root Oil | Angelica Archangelica | 8015-64-3 | 2090 |
Benzoin Absolute Oil | Styrax benzoin | 91845-21-5 | 2133 |
Blue Lotus Absolute Oil | Nymphaea caerulea | 476-66-4 | 2370 |
Boronia Absolute Oil | Boronia megastigma | 8053-33-6 | 2167 |
Broom / Genet Absolute Oil | Spartium Junceum | 8023-80-1 | 2504 |
Calendula Absulute Oil | Calendula officinalis | 70892-20-5 | 2658 |
Cardamom Extra Absolute Oil | Elletaria cardomum | 8000-66-6 | 2241 |
Carnation Absolute Oil | Dianthus caryophyllus | 8021-43-0 | 2333 |
Champaca White Absolute Oil | Michelia champaca | 60-12-8 | 2858 |
Cocoa Absolute Oil | Theobroma cacao | 84649-99-0 | 3332 |
Costus Root Oil | Saussurea Lappa | 8023-88-9 | 2336 |
Geranium Leaf Absolute Oil | Pelargonium graveolens | 8000-46-2 | 2508 |
Green Tea Absolute Oil | Thea sinensis L. | 84650-60-2 | 3040 |
Helichrysum Abs. Oil | Helichrysum angustifolium | 8023-95-8 | 2592 |
Hops Absolute Oil | Humulus lupulus | 8007-04-3 | 2580 |
Honeysuckle Absolute Oil | lonicera caprifolium | 8024-22-4 | 4045 |
Jasmine Auriculatum Absolute Oil | Jasminum Auriculatum | 91770-14-8 | 2598 |
Jasmine Grandiflorum Absolute Oil | Jasminum Grandiflorum | 8022-96-6 | 2599 |
Marigold Absolute Oil | Calendula Officinalis | 70892-20-5 | 2658 |
Melissa Phytol Absolute Oil | Melissa officinalis | 84082-61-1 | 2112 |
Mimosa Absolute Oil | Acaica Mirensi | 8031-03-6 | 2755 |
Mogra Absolute Oil | Jasminum Officinalis | 90045-94-6 | 2598 |
Myrrh Absolute Oil | Tilia Vulgaris | 8016-37-3 | 2766 |
Approx. Rs 21,500 / Litre
Botanical Name | : | Nelumbo nucifera |
Common Method Of Extraction | : | Solvent extraction |
Parts Used | : | Flowers |
Aroma | : | Exotic floral and fruity aroma with slightly herbaceous back note |
Color | : | Yellow-orange to reddish viscous liquid |
We will contact you soon !
Prince Goenka
(CEO)
Katyani Exports
New Delhi,
Delhi,
India