Approx. Rs 300 / Kilogram
PRODUCT NAME | BOTANICAL NAME | CAS | FEMA |
ANGELICA | Angelica Archangelica | 8015-64-3 | 2088/2090 |
ANISEED FLORAL WATER | Illicium verum | 8007-70-3 | 2096 |
CARDAMOM | Ellettaria Cardamomum | 85940-32-5 | 2241 |
CEDARLEAF (THUJA) | Juniperus sabina | 8007-20-3 | 2267 |
CEDARWOOD HIMALAYAN | Cedrus deodara | 8000-27-9 | - |
CHAMOMILE BLUE | Chamaemelum nobile | 8002-66-2 | 2273 |
CHAMOMILE GERMAN HYDROSOL | Chamaemelum nobile | 8022-66-2 | 2273 |
CHAMPA (MANGOLIA WATER) | Magnolia champaca | 92457-18-6 | 68991-36-6 |
CINNAMON | Cinnamomum zeylanicum | 8007-80-5 | 2256 |
CLARY SAGE FLORAL WATER | Salvi sclarea | 8016-63-5 | 2321 |
CLOVE | Eugenia caryophyllus | 8000-34-8/8001-67-0 | 2323/2325 |
CYPRESS WATER | Cupressus sempervirens | 8013-86-3 | - |
EUCALYPTUS HYDROSOL | Eucalyptus globulus | 8000-48-4 | 2466 |
FENNEL SWEET | Foeniculum vulgare dulce | 8006-84-6 | 2483 |
FRANKINCENSE HYDROSOL | Boswellii Carterri | 8016-36-2 | 2816 |
GERANIUM HYDROSOL | Pelargonium graveolens | 8000-46-2 | 2508 |
HEDYCHIUM | Hedychium spicatum | 93455-95-9 | 2757 |
HYSSOP | Hyssopus officinalis Linn | 8006-83-5 | 2591 |
JASMINE GRANDIFLORUM | Jasminum Grandiflorum | 8022-96-6 | 2600 |
JASMINE SAMBAC | Jasminum sambac (L.) | 8022-96-6, | 2598 |
JUNIPERBERRY | Juniperus communis | 8002-68-4 | 2604 |
We will contact you soon !
Prince Goenka
(CEO)
Katyani Exports
New Delhi,
Delhi,
India