Approx. Rs 2,400 / Kg
PRODUCT NAME | BOTANICAL NAME | CAS | FEMA | ||||||||||||||||||||||
BEESWAX BEADS | 8012-89-3 | 2126 | |||||||||||||||||||||||
BAYBERRY FLORAL WAX | Myrica Cerifera | ||||||||||||||||||||||||
BAYBERRY FLORAL WAX | Myrica Cerifera fruit wax | 8038-77-5 | |||||||||||||||||||||||
BIO-CARNAUBA WAX | 8015-86-9. | ||||||||||||||||||||||||
| 2151 | ||||||||||||||||||||||||
CHAMPAKA FLORAL WAX | 8006-76-6 | 2598 | |||||||||||||||||||||||
| Acacia farnesiana wax | 8012-89-3. | 2624 | ||||||||||||||||||||||
| HELICHRYSUM ITALICUM |
We will contact you soon !
Prince Goenka
(CEO)
Katyani Exports
New Delhi,
Delhi,
India