Approx. Rs 45,000 / Kg
Approx. Rs 4,500 / Kg
Botanical Name | : | Hydacheim Spicatum |
Common Method Of Extraction | : | Steam distillation |
Parts Used | : | Flowers |
Note Classification | : | Middle |
Aroma | : | Floral, sweet and spicy |
Approx. Rs 1.75 Lakh / Kg
Botanical Name | : | Jasminum grandiflorum |
Plant Part | : | Flowers |
Extraction Method | : | Solvent Extraction |
Origin | : | India |
Color | : | Light reddish brown liquid |
Consistency | : | Thick |
Note | : | Middle |
Strength of Aroma | : | Strong |
Approx. Rs 18,500 / Kg
Botanical Name | : | Elettaria Cardamonum |
Common Method Of Extraction | : | Steam Distillation |
Parts Used | : | Seeds |
Aroma | : | Very complex and smooth spice aroma |
Approx. Rs 350 / Kg
Botanical Name | : | Mentha spicata |
Common Method Of Extraction | : | Steam Distillation |
Parts Used | : | Leaves |
Note Classification | : | Top note |
Aroma | : | Characteristic spearmint odor |
Approx. Rs 2,000 / Kg
Botanical Name | : | Sclerocarya birrea |
Common Method Of Extraction | : | Cold Expeller Pressed |
Parts Used | : | Tree |
Note Classification | : | Middle |
Aroma | : | light and pleasant |
Approx. Rs 3,000 / Kg
Approx. Rs 1,200 / Kg
Botanical Name | : | Origanum vulgare |
Common Method Of Extraction | : | Solvent extraction method |
Parts Used | : | Oregano leaves |
Note Classification | : | Middle |
Aroma | : | Spicy, pungent taste of oregano |
Approx. Rs 75,000 / Kg
Botanical Name | : | Humulus lupulus |
Common Method Of Extraction | : | Steam distillation |
Parts Used | : | Cones |
Note Classification | : | Middle |
Aroma | : | Warm and spicy aroma |
Approx. Rs 6,500 / Kg
Botanical Name | : | Amyris balsamifera |
Common Method Of Extraction | : | Steam Distillation |
Parts Used | : | Wood |
Note Classification | : | Base |
Aroma | : | Gentle, woody, with a slight vanilla-like undertone |
We will contact you soon !
Prince Goenka
(CEO)
Katyani Exports
New Delhi,
Delhi,
India